Gracefields - Newcastle: Price List
| Model Type | Sq. Footage | Bedrooms | Bathrooms | Floor Plans | Priced From | |
|---|---|---|---|---|---|---|
| Thistle (32-1) | 1,306 | 3 | 1 1/2 | See Floor Plans | SOLD OUT | |
| Buttercup (32-2) | 1,480 | 3 | 2 1/2 | See Floor Plans | $277,900.00 | |
| Clover (32-3) | 1,594 | 3 | 2 1/2 | See Floor Plans | $284,900.00 | |
| Daisy (32-4) | 1,743 | 3 | 2 1/2 | See Floor Plans | $297,900.00 | |
| Bluebell (32-5) | 1,882 | 3 | 2 1/2 | See Floor Plans | $303,900.00 | |
| Foxglove (32-6) | 2,035 | 4 | 2 1/2 | See Floor Plans | $315,900.00 | |
| Sage (32-7) | (Corner) | 2,181 | 4 | 2 1/2 | See Floor Plans | $324,900.00 |
| Yarrow (32-8) | (Bungalow) | 1,716 | 3 | 2 1/2 | See Floor Plans | $295,900.00 |
| Poppy (32-9) | (Bungalow) | 2,375 | 3 | 2 1/2 | See Floor Plans | $355,900.00 |
Download All Floorplans | Print Price List
***RECEIVE TEN THOUSAND DOLLARS ($10,000.00) IN FREE UPGRADES DURING OUR PREVIEW AND GRAND OPENING!***